Search Keyphrases (Top 10) Full list | |
| 23 different keyphrases | Search | Percent |
| red square bakery | 10 | 24.3 % |
| canadabread.com | 7 | 17 % |
| rsquare.com | 2 | 4.8 % |
| www.rsquare.com | 2 | 4.8 % |
| red square no. 1 #117 westminster quay market | 2 | 4.8 % |
| www powerflax.com | 1 | 2.4 % |
| red bakery burnaby | 1 | 2.4 % |
| cheap food by red square | 1 | 2.4 % |
| piroshki manufacture | 1 | 2.4 % |
| piroshky bakery calories | 1 | 2.4 % |
| Other phrases | 13 | 31.7 % |
|
|
|
Search Keywords (Top 10) Full list | |
| 39 different keywords | Search | Percent |
| red | 23 | 20 % |
| square | 22 | 19.1 % |
| bakery | 14 | 12.1 % |
| canadabread.com | 7 | 6 % |
| flax | 4 | 3.4 % |
| bread | 2 | 1.7 % |
| rsquare.com | 2 | 1.7 % |
| piroshki | 2 | 1.7 % |
| quay | 2 | 1.7 % |
| www.rsquare.com | 2 | 1.7 % |
| Other words | 35 | 30.4 % |
|
|